
| Home | > | Information | > |
Information supplied by Barbara Humphreys.
Liverpool Charity Mission and Home for Orphans, 135 North Hill Street RG 12/2927 22
| ALICE | WALTON | MATRON | SINGLE | 23 | ????,INDIA (BRITISH SUBJECT) | ||
| MARY | RAY | MATRON | SINGLE | 18 | IRELAND | ||
| RICHARD | BRADSTONE or BRADSHAW | ORPHAN | SINGLE | 14 | RIGGERS APPRENTICE | KIRKDALE, LANCASHIRE | |
| WILLIAM | BATES | ORPHAN | SINGLE | 15 | PORT SHOPBOY | LIVERPOOL, LANCASHIRE | |
| FULLARD | SYLVIA | 13 | LIVERPOOL |
| FULLARD | JOSEPH | 10 | LIVERPOOL |
| FULLARD | ROBERT | 6 | LANCASHIRE, LIVERPOOL |
| KAGIN or KAGAN | JOHN | 9 | LIVERPOOL |
| KAGIN or KAGAN | MARY A. | 9 | LIVERPOOL |
| LYONS | MARY E. | 4 | HUYTON QUARRY, LIVERPOOL |
| LYONS | THOMAS | 9 | HUYTON QUARRY, LIVERPOOL |
| MARK or PARK | JAMES | 6 | LIVERPOOL |
| MAYMANN or MAYMAN | ROBERT E. | 7 | BOOTLE, LANCS |
| MAYMANN or MAYMAN | JAMES | 6 | BOOTLE, LANCS |
| WILLIAMS | MARY E. | 10 | WALES |
137 North Hill Street
| CHARLES | BLACK | HEAD | MARRIED | 33 | MINISTER ------? OF ORPHAN HOME | LANCASHIRE, LIVERPOOL |
| EMMA | BLACK | WIFE | MARRIED | 32 | -------? OF ORPHAN HOME | LANCASHIRE, LIVERPOOL |
| ADA | BLACK | DAUGHTER | SINGLE | 8 | SCHOLAR | LANCASHIRE, LIVERPOOL |
| EVELINE | BLACK | DAUGHTER | SINGLE | 7 | SCHOLAR | LANCASHIRE, LIVERPOOL |
| ETHEL | BLACK | DAUGHTER | SINGLE | 5 | SCHOLAR | BUCKS, HOLESTON?? |
| AUGUSTUS T. | BLACK | SON | SINGLE | 2 | LANCASHIRE, LIVERPOOL | |
| THEODORE O. | BLACK | SON | SINGLE | 2 | LANCASHIRE, LIVERPOOL | |
| MARY ELLEN | GALLAGHER | VISITOR | SINGLE | 22 | COLLECTOR FOR ABOVE HOME | LIVERPOOL, LANCASHIRE |
Three
Orphans Asylum, Boys, Girls & Infants, Myrtle Street, Liverpool RG 12/2917
| FANNY | FINCH | MATRON, ORPHAN BOY'S ASYLUM | SINGLE | 34 | WORCESTERSHIRE, DUDLEY | |
| ALEXANDER JOHN | SHERRATH | SCHOOLMASTER 1ST ASSIST. TEACHER | SINGLE | 27 | CHESHIRE, CALDY | |
| JOSHUA | STRETTON | SCHOOLMASTER 3RD ASSIST. TEACHER | SINGLE | 22 | WARWICKSHIRE, POLESWORTH | |
| MARY | METHERELL | NURSE,DOMESTIC SERVANT | WIDOW | 56 | DEVONSHIRE, ASHCOMBE | |
| MARGARET | BUNTING | COOK,DOMESTIC SERVANT | WIDOW | 50 | LIVERPOOL | |
| MARY ANN | MURPHY | HOUSEMAID,DOMESTIC SERVANT | SINGLE | 19 | IRELAND, DUBLIN | |
| ADAMS | GEORGE | 14 | CHESHIRE, BIRKENHEAD |
| ADAMS | JAMES | 10 | CHESHIRE, BIRKENHEAD |
| ADAMS | ROBERT | 13 | CHESHIRE, BIRKENHEAD |
| ALLAN | REGINALD | 13 | LIVERPOOL |
| ASHURST | THOMAS | 13 | LIVERPOOL |
| ASQUITH | GEORGE | 9 | LIVERPOOL |
| BAGGUELEY | JAMES | 13 | LIVERPOOL |
| BARNEWELL | WILLIAM | 11 | LANCASHIRE, PRESCOT |
| BELLION | SAMUEL | 11 | LIVERPOOL |
| BETTELEY | ROBERT | 14 | LIVERPOOL |
| BETTELEY | HERBERT | 12 | LIVERPOOL |
| BIRCH | DAVID | 9 | LIVERPOOL |
| BOARDMAN | THOMAS | 13 | LIVERPOOL |
| BOND | ROBERT | 13 | GLOUCESTERSHIRE, BRISTOL |
| BOYCOTT | FREDERICK | 11 | LIVERPOOL |
| BRAID | EDWIN | 12 | LIVERPOOL |
| CHRISTIAN | WILLIAM | 13 | LIVERPOOL |
| CLAPHAM | HENRY | 10 | LIVERPOOL |
| CONNELLY | THOMAS | 10 | LIVERPOOL |
| CONNOR | CHARLES | 12 | LIVERPOOL |
| COOK | JAMES | 10 | CHESHIRE, BIRKENHEAD |
| COOPLAND | HENRY | 10 | LIVERPOOL |
| CORKER or CONKER | JOSEPH | 10 | LIVERPOOL |
| CROFS? | THOMAS | 12 | LIVERPOOL |
| CROSS | WILLIAM | 11 | LIVERPOOL |
| CROWLEY | BENJAMIN | 10 | LIVERPOOL |
| CURRY | WILLIAM | 10 | LIVERPOOL |
| CUTCHEON | HAROLD | 12 | LIVERPOOL |
| DALEY | OWEN | 9 | LIVERPOOL |
| DEANE | ARTHUR | 12 | LIVERPOOL |
| FOSTER | JAMES | 10 | LIVERPOOL |
| FRANCE | THOMAS | 13 | LIVERPOOL |
| GARNET | ROBERT | 12 | CHESHIRE, BIRKENHEAD |
| GEORGE | HILL | 15 | LIVERPOOL |
| GLEDSDALES | PERCY | 10 | LIVERPOOL |
| GOUGH | JOHN | 12 | LIVERPOOL |
| GREALEY | WILLIAM | 14 | LIVERPOOL |
| GRIFFITHS | THOMAS | 15 | LIVERPOOL |
| HALL or HALE | RICHARD | 11 | LIVERPOOL |
| HAMBLETT | RICHARD | 9 | LIVERPOOL |
| HARGREAVES | FREDERICK | 11 | CHESHIRE, SEACOMBE |
| HASLAM | THOMAS | 13 | LIVERPOOL |
| HASLAM | ARTHUR | 11 | LIVERPOOL |
| HAY | HENRY | 12 | LANCASHIRE, WOOLTON |
| HIBBERT | ISAAC | 14 | LIVERPOOL |
| HIGGINS | GEORGE | 13 | LIVERPOOL |
| HINDE | CHARLES | 12 | CHESHIRE, BIRKENHEAD |
| HINDS | EDWIN | 16 | LIVERPOOL |
| HISBIE or KISBIE | ALBERT | 11 | LIVERPOOL |
| HOPLEY | ROBERT | 11 | LIVERPOOL |
| HUGHES | JOHN | 14 | LIVERPOOL |
| HUGHES | JOHN | 9 | LIVERPOOL |
| HUGHES | WILLIAM | 12 | LIVERPOOL |
| HUNTER | RICHARD | 12 | LIVERPOOL |
| HURST | HENRY S | 15 | LANCASHIRE, GARSTON |
| JAMES | WILLIAM | 12 | LIVERPOOL |
| JAMES | JOHN | 11 | CHESHIRE, BIRKENHEAD |
| JARVISS? | HENRY | 11 | LIVERPOOL |
| JOHNSON | ARTHUR | 13 | LIVERPOOL |
| JOHNSON | GEORGE | 11 | LIVERPOOL |
| JOHNSON | WILLIAM | 10 | LIVERPOOL |
| JONES | EDWIN | 12 | LIVERPOOL |
| JONES | WILLIAM | 11 | LIVERPOOL |
| JONES | JOSEPH | 10 | LIVERPOOL |
| JONES | WILLIAM | 10 | LIVERPOOL |
| JOPSON | ROBERT | 12 | LIVERPOOL |
| JOSEPH | BIRCH | 14 | LIVERPOOL |
| JOY | EDWARD | 9 | LIVERPOOL |
| KAY | ALBERT | 11 | LANCASHIRE, WOOLTON |
| KELLY | ALFRED | 12 | LIVERPOOL |
| KING | PERCY | 9 | LANCASHIRE, EARLETOWN |
| LAWTON or LAWSON | JOHN | 12 | CHESHIRE, BIRKENHEAD |
| LIMMARK? | JOSEPH | 13 | LIVERPOOL |
| LITTLER | HERBERT | 12 | CHESHIRE, SEACOMBE |
| LLOYD | JOHN | 11 | LIVERPOOL |
| MASSEY | GEORGE | 12 | LIVERPOOL |
| McDOUGALL | JAMES | 11 | LIVERPOOL |
| McHALE | WILLIAM | 15 | LIVERPOOL |
| McKEE | THOMAS | 15 | LIVERPOOL |
| MILLER | THOMAS | 9 | CHESHIRE, BIRKENHEAD |
| MORGAN | DAVID | 10 | LIVERPOOL |
| MORRELL | FREDERICK | 12 | LIVERPOOL |
| MORRIS | HENRY | 15 | LIVERPOOL |
| MORRIS | JOHN | 10 | LIVERPOOL |
| MOTH | JAMES | 12 | CHESHIRE, WOOLTON? |
| MUTCH | JAMES | 10 | LIVERPOOL |
| MYERS | JOHN | 13 | CHESHIRE, GREAT MEOLS |
| MYERS | PAUL | 11 | CHESHIRE, GREAT MEOLS |
| PIMLOTT | ERNEST | 14 | LIVERPOOL |
| PRICE | THOMAS | 11 | LIVERPOOL |
| PRINGLE | THOMAS | 11 | LIVERPOOL |
| PRITCHARD | RICHARD | 12 | LIVERPOOL |
| QUINN | WILLIAM | 10 | LIVERPOOL |
| RATCLIFFE | STANLEY | 12 | LIVERPOOL |
| RICHARDSON | ERNEST | 11 | LIVERPOOL |
| ROBERTS | PERCY | 15 | LIVERPOOL |
| ROBERTS | WILLIAM | 13 | LIVERPOOL |
| ROBERTSON | GEORGE | 13 | LIVERPOOL |
| ROBINSON | CHARLES | 14 | CHESHIRE, ECCLESTON |
| ROBINSON | PETER | 11 | LIVERPOOL |
| ROBINSON | WILLIAM | 11 | LIVERPOOL |
| ROGERS | THOMAS | 10 | CHESHIRE, BEBINGTON |
| ROGERS | STANLEY | 8 | LIVERPOOL |
| RUSHTON | JAMES | 11 | LIVERPOOL |
| SANDS | FRANCIS | 11 | LIVERPOOL |
| SIMPSON | THOMAS | 13 | LIVERPOOL |
| SIMPSON | ALBERT | 9 | LIVERPOOL |
| SMITH | THOMAS | 14 | LIVERPOOL |
| SMITH | ROBERT | 10 | LIVERPOOL |
| SMITH | EDWARD | 10 | LIVERPOOL |
| SMITH | RICHARD | 12 | LANCASHIRE, WATERLOO |
| SMITH | ABRAHAM | 11 | LIVERPOOL |
| SMITH | FREDERICK | 12 | LIVERPOOL |
| SMITH | CHRISTOPHER | 9 | LIVERPOOL |
| SMITH | SAMUEL | 10 | LIVERPOOL |
| SPEARS | WILLIAM | 12 | LIVERPOOL |
| STEPHENSON | WALTER | 12 | LIVERPOOL |
| STONE | JOHN | 9 | LIVERPOOL |
| SUTCLIFFE | HENRY | 11 | LIVERPOOL |
| THOMAS | SAMUEL | 8 | LIVERPOOL |
| THOMPSON | GEORGE | 10 | LIVERPOOL |
| TILLERY | ROBERT | 11 | LIVERPOOL |
| TILSTON | JOSEPH | 11 | LIVERPOOL |
| TILSTON | ALFRED | 8 | LIVERPOOL |
| TROUGHTON | EDGAR | 13 | LANCASHIRE, GARSTON |
| TROWSDALE | ROBERT | 10 | LIVERPOOL |
| TURNER | JOHN | 10 | LIVERPOOL |
| WALKLEY | ALFRED | 11 | GLOUCESTERSHIRE, BRISTOL |
| WATERHOUSE | JAMES | 9 | LANCASHIRE, MANCHESTER |
| WATSON | WILLIAM | 15 | LIVERPOOL |
| WATSON | DUDLEY | 11 | LIVERPOOL |
| WILKINSON | ALBERT | 14 | CHESHIRE, NEW BRIGHTON |
| WILLCOCK | JAMES | 14 | LIVERPOOL |
| WILLIAMS | JOSEPH | 12 | LIVERPOOL |
| WILLIAMS | THOMAS | 9 | LIVERPOOL |
| WILSON | EDWARD | 9 | LIVERPOOL |
| WOODS | WILLIAM | 14 | LIVERPOOL |
| WRENN | JOHN | 10 | LIVERPOOL |
| FANNY VERONA | HARRIS | MATRON, FEMALE ORPHAN ASYLUM | SINGLE | 37 | HAMPSHIRE |
| SUSAN ANNIE | JOHN | ASSIST. MATRON | SINGLE | 38 | LIVERPOOL |
| MARY | WADDINGTON | FIRST ASSISTANT SCHOOLMISTRESS | SINGLE | 28 | LIVERPOOL |
| LILLIE | EYRE | SECOND ASSISTANT SCHOOLMISTRESS | SINGLE | 24 | LIVERPOOL |
| JANE | RIDEOUT | COOK, DOMESTIC SERVANT | SINGLE | 38 | WILTSHIRE |
| ELIZABETH | SALTMAN | LAUNDRESS, DOMESTIC SERVANT | SINGLE | 29 | CORNWALL |
| ELIZABETH | WILLDOCK | NURSE, DOMESTIC SERVANT | SINGLE | 38 | LONDON |
| ADAMS | ELEANOR | 14 | LIVERPOOL |
| ASHTON | MARGARET | 15 | LIVERPOOL |
| ASPINALL | AMY | 11 | CHESHIRE |
| ATKIN | LOUISA | 10 | LIVERPOOL |
| BARNEWELL | MINNIE | 12 | LIVERPOOL |
| BIRCH | ELIZABETH | 12 | LIVERPOOL |
| BOND | ELIZABETH | 11 | LIVERPOOL |
| BOYCOTT | SARAH | 12 | LIVERPOOL |
| BRADLEY | ELIZABETH | 15 | LIVERPOOL |
| BRADLEY | CHRISTINA | 13 | LIVERPOOL |
| BRADLEY | AMY | 9 | LIVERPOOL |
| BRAITHWAITE | MARGARET | 9 | LIVERPOOL |
| BRERETON | ALICE | 12 | LIVERPOOL |
| BROCKLEBANK | ELIZABETH | 11 | LIVERPOOL |
| BROWN | EDITH | 15 | LIVERPOOL |
| CANNELL | HESTER | 10 | LIVERPOOL |
| CAPSTICK | MARGARET | 13 | LIVERPOOL |
| CLAMPETH | LILIAN | 11 | LIVERPOOL |
| COBHAM | ELIZABETH | 13 | LIVERPOOL |
| COOK | LUCY | 15 | LIVERPOOL |
| COOPLAND | ANNIE | 12 | LIVERPOOL |
| CORRIER? | MARGARET | 11 | LIVERPOOL |
| COWAN | MARGARET | 15 | LIVERPOOL |
| CREDIDIO | JANE | 11 | LIVERPOOL |
| CURTIS | MARY JANE | 13 | CHESHIRE |
| CUTCHEON | ALICE | 14 | LIVERPOOL |
| DIXON | ALICE | 10 | LIVERPOOL |
| DOWNING | ELIZABETH | 15 | LIVERPOOL |
| DUXBURY | SARAH | 15 | LIVERPOOL |
| EDEN | CHARLOTTE | 10 | LIVERPOOL |
| EDWARDS | ABIGAIL | 11 | LIVERPOOL |
| EDWARDS | AMELIA | 9 | LIVERPOOL |
| ELAMS | PRISCILLA | 9 | LIVERPOOL |
| ELLIS | MARGARET | 15 | LIVERPOOL |
| FOSTER | MARGARET | 13 | LIVERPOOL |
| FOSTER | MARGARET | 9 | LIVERPOOL |
| FOULKES | CATHERINE | 11 | LIVERPOOL |
| FRASER | GRACE | 14 | LIVERPOOL |
| GALILEE | ANNIE | 17 | LIVERPOOL |
| GALILEE | ELLEN | 15 | LIVERPOOL |
| GARNET | HARRIET | 8 | LIVERPOOL |
| GLASS | GERTRUDE | 9 | LIVERPOOL |
| GLEDSDALE | MARY BEATRICE | 12 | LIVERPOOL |
| GRAHAM | HANNAH | 13 | LIVERPOOL |
| GREALEY | ADA | 11 | LIVERPOOL |
| GRIFFITHS | HANNAH | 13 | CHESHIRE, BIRKENHEAD |
| GRIFFITHS | LAURA ANN | 11 | CHESHIRE, BIRKENHEAD |
| GRIFFITHS | AMY | 10 | CHESHIRE, BIRKENHEAD |
| GRIFFITHS | MABEL | 8 | CHESHIRE, BIRKENHEAD |
| HALL | ELIZA JANE | 14 | LIVERPOOL |
| HAMBLETT | ELIZABETH | 11 | LIVERPOOL |
| HASLAM | MARTHA | 9 | LIVERPOOL |
| HIGGINS | AGNES | 15 | LIVERPOOL |
| HIGGINS | MINNIE | 11 | LIVERPOOL |
| HINDE | ANNIE | 13 | CHESHIRE, BIRKENHEAD |
| HOPLEY | ELIZABETH | 13 | LIVERPOOL |
| HUGHES | ANNIE | 15 | LIVERPOOL |
| HUGHES | ETHEL | 15 | LIVERPOOL |
| HUGHES | MARY | 14 | CHESHIRE |
| HUGHES | MARIA | 14 | LIVERPOOL |
| HUGHES | SARAH ANN | 13 | LIVERPOOL |
| HUGHES | MARGARET | 11 | LIVERPOOL |
| JACKSON | SARAH | 14 | LIVERPOOL |
| JACKSON | AGNES ELLEN | 12 | LIVERPOOL |
| JAMES14 | MARTHA JANE | LIVERPOOL | |
| JOHNSON | EDITH | 12 | LIVERPOOL |
| JOHNSON | JANET | 9 | LIVERPOOL |
| JONES | MARY | 15 | LIVERPOOL |
| JONES | ALICE | 14 | LIVERPOOL |
| JONES | HARRIET | 10 | LIVERPOOL |
| JOPSON | ELIZA | 10 | LIVERPOOL |
| JOY | ELIZABETH ANN | 14 | LIVERPOOL |
| KELLY | FLORENCE | 15 | LIVERPOOL |
| KELLY | ELIZABETH | 10 | LIVERPOOL |
| LAWRENSON | JANE | 9 | LIVERPOOL |
| LEESON | MARY | 15 | LIVERPOOL |
| LEICESTER | SARAH | 14 | LIVERPOOL |
| LEICESTER | ELIZABETH | 12 | LIVERPOOL |
| LONSDALE | ADA | 12 | LIVERPOOL |
| MASON | ELIZABETH ANN | 14 | LIVERPOOL |
| MASSEY | MARGARET | 14 | LIVERPOOL |
| MASSEY | ELIZABETH | 10 | LIVERPOOL |
| MIALL | LILLIE | 11 | LIVERPOOL |
| MILLER | MARGARET | 10 | CHESHIRE, BIRKENHEAD |
| MOORE | JANE | 12 | LIVERPOOL |
| MORGAN | ELIZABETH | 12 | LIVERPOOL |
| MOTH | DORA | 9 | LIVERPOOL |
| PARSONAGE | AMY | 14 | LIVERPOOL |
| PARSONS | EMMA | 15 | LIVERPOOL |
| PARSONS | ANNIE | 11 | LIVERPOOL |
| PICKAVANCE | AGNES | 15 | LIVERPOOL |
| PIMLOTT | EMILY | 15 | LIVERPOOL |
| PORTA or PORTER or PORT ? | FLORENCE | 9 | LIVERPOOL |
| PORTAor PORTER or PORT ? | EDITH MARIA | 12 | LIVERPOOL |
| PRESCOTT | ELLEN | 12 | LIVERPOOL |
| PRICE | MARGARET | 12 | LIVERPOOL |
| QUINN | SARAH | 14 | LIVERPOOL |
| REICHART | NORAH | 10 | LIVERPOOL |
| ROBERTS | AMELIA | 15 | LIVERPOOL |
| ROBERTS | MAUD MARY | 12 | LIVERPOOL |
| ROGAN | REBECCA | 12 | LIVERPOOL |
| ROGAN | ANN | 10 | LIVERPOOL |
| ROUGHLEY | MARY | 14 | LIVERPOOL |
| ROUGHLEY | ANNIE | 12 | LIVERPOOL |
| ROWLANDS | HELENA | 14 | CHESHIRE, BIRKENHEAD |
| ROWLANDS | MARY | 12 | CHESHIRE, BIRKENHEAD |
| RYECROFT | FLORENCE | 12 | LIVERPOOL |
| SHEBER | ADA | 10 | LIVERPOOL |
| SMITH | AGNES | 10 | LIVERPOOL |
| SMITH | FRANCIS | 10 | LIVERPOOL |
| SPEARS | MARY | 10 | LIVERPOOL |
| STEEN | SUSAN | 15 | LIVERPOOL |
| STEVENSON | RUTH | 16 | LIVERPOOL |
| STONE | ELIZA | 11 | LIVERPOOL |
| SYKES | FLORENCE | 10 | LIVERPOOL |
| THOMPSON | SARAH | 8 | LIVERPOOL |
| THOMPSON | JOYCE | 7 | LIVERPOOL |
| TURNER | ALICE | 14 | LIVERPOOL |
| TURNER | LILIAN | 12 | LIVERPOOL |
| WALSH | CATHERINE | 14 | LIVERPOOL |
| WALTER or WALKER or ? | ELIZABETH | 15 | CHESHIRE, BIRKENHEAD |
| WALTER or WALKER or ? | MARY | 13 | LIVERPOOL |
| WATERHOUSE | HANNAH | 10 | CHESHIRE, BIRKENHEAD |
| WATERSON | ISABELLA | 9 | LIVERPOOL |
| WELSH | MARGARET | 10 | LIVERPOOL |
| WILLIAMS | FLORENCE | 15 | LIVERPOOL |
| WILLIAMS | AMY | 13 | LIVERPOOL |
| WILLIAMS | CLARA | 9 | LIVERPOOL |
| WILSON | SARAH JANE | 13 | LIVERPOOL |
| WILSON | MINNIE | 13 | LIVERPOOL |
| WILSON | ELLEN | 11 | LIVERPOOL |
| WILSON | AMY | 9 | LIVERPOOL |
| WOODHALL | ELIZABETH | 12 | LIVERPOOL |
Although the following have a ditto mark under the above - Cheshire, Birkenhead, it somehow doesn't look right, I think these six girls should all be Liverpool.
| MARY JANE | AINDOW | 13 | CHESHIRE, BIRKENHEAD |
| MARGARET | ATHIN or ATKIN | 13 | CHESHIRE, BIRKENHEAD |
| ANNIE | BARTON | 14 | CHESHIRE, BIRKENHEAD |
| MARGARET | CANNELL | 13 | CHESHIRE, BIRKENHEAD |
| MAUD | CLAMPETH | 14 | CHESHIRE, BIRKENHEAD |
| ELIZABETH | ROGAN | 14 | CHESHIRE, BIRKENHEAD |
| EMILY MARY | COLLING | MATRON, INFANT'S ORPHAN ASYLUM | WIDOW | 67 | GLOUCESTER |
| LOUISA AGNES | GORDON | ASSISTANT MATRON | SINGLE | 30 | LIVERPOOL |
| ALICE | FYLIE | ASSISTANT MATRON | SINGLE | 29 | NORFOLK |
| KATE | CHARLES | SEMPSTRESS,DOMESTIC SERVANT | SINGLE | 21 | CORNWALL, PENZANCE |
| EMMA | TROW | COOK, DOMESTIC SERVANT | WIDOW | 63 | MONTGOMERY |
| MARY ELLEN | JOHNSON | COOK, DOMESTIC SERVANT | SINGLE | 33 | LIVERPOOL |
| SARAH | HUGHES | WAITRESS, DOMESTIC SERVANT | SINGLE | 18 | LIVERPOOL |
| SARAH | ROBERTS | HOUSEMAID, DOMESTIC SERVANT | SINGLE | 36 | LIVERPOOL |
| ELIZABETH | LINDOP | HOUSEMAID, DOMESTIC SERVANT | SINGLE | 19 | LIVERPOOL |
| JANET | KINNEAR | GENERAL SERVANT, DOMESTIC SERVANT | SINGLE | 26 | LIVERPOOL |
| MARGARET | LOVE | GENERAL SERVANT,DOMESTIC SERVANT | SINGLE | 21 | CAERNARVON |
| DOROTHY | FAIL | GENERAL SERVANT,DOMESTIC SERVANT | SINGLE | 15 | CHESTER |
| SARAH | BEATSON | NURSE, DOMESTIC SERVANT | SINGLE | 17 | LIVERPOOL |
| MARTHA | MARCHETH? | UNDER NURSE, DOMESTIC SERVANT | 15 | LIVERPOOL |
| ADAMS | ELIZA | 8 | CHESHIRE, BIRKENHEAD |
| ASQUITH | ADA | 8 | LIVERPOOL |
| BOYCOTT | ADA | 8 | LIVERPOOL |
| CONNISS or CORRISS | MARY MINNIE | 8 | LIVERPOOL |
| CORKER or CONKER | JAMES | 7 | CHESHIRE, BIRKENHEAD |
| CORRIN | JOHN | 9 | LIVERPOOL |
| CREDIDIO | FRANCES MAY | 6 | LIVERPOOL |
| CREDIDIO | JOSEPH | 4 | LIVERPOOL |
| CROTHY | MARY | 8 | LIVERPOOL |
| CROTHY | ANNIE | 3 | LIVERPOOL |
| CROTHY | THOMAS | 6 | LIVERPOOL |
| DAVIES | JAMES | 5 | LIVERPOOL |
| DI GENNARO | SIDNEY | 6 | LIVERPOOL |
| ERNEST TAYLOR | WALTER | 6 | LIVERPOOL |
| FOSTER | JAMES | 6 | LIVERPOOL |
| FRANCIS | EVELINA | 4 | LIVERPOOL |
| FRANCIS | GLADYS DEAN | 2 | LIVERPOOL |
| FRANCIS | MAUD | 3 mths | LIVERPOOL |
| FRANCIS | THOMAS | 8 | LIVERPOOL |
| FRANCIS | HAROLD | 6 | LIVERPOOL |
| FRANCIS | ARTHUR | 4 | LIVERPOOL |
| GLASS | WILLIAM | 7 | NORTHUMBERLAND, NEWCASTLE |
| GLEDSDALE | WALTER | 8 | LIVERPOOL |
| HALL or HALE | SARAH | 8 | LIVERPOOL |
| HAMBLETT | TIRZAH | 7 | LIVERPOOL |
| HAMBLETT | WILLIAM | 5 | LIVERPOOL |
| HAMBLETT | ISAAC | 3 | LIVERPOOL |
| JOHNSON | MARY | 8 | LIVERPOOL |
| JOHNSTON | THOMAS | 7 | LIVERPOOL |
| JONES | AGNES | 8 | LIVERPOOL |
| JORDAN | GEORGE | 7 | LIVERPOOL |
| KING | ELIZABETH | 7 | LANCASHIRE, NEWTON |
| McDOWALL | MARION | 3 | LIVERPOOL |
| McDOWALL | ELIZABETH | 6 mths | LIVERPOOL |
| McGOVERN | EDWARD | 7 | LIVERPOOL |
| McGOVERN | THOMAS | 5 | LIVERPOOL |
| McNERNEY? | AMY ELIZABETH | 8 | LIVERPOOL |
| MOTH | EDWARD | 7 | LANCASHIRE, WOOLTON |
| NOBLE | CHARLES | 7 | LIVERPOOL |
| PIPER | EMILY | 8 | LIVERPOOL |
| PRITCHARD | MARGARET | 7 | LIVERPOOL |
| REICHART | JESSIE | 8 | LIVERPOOL |
| ROGAN | FREDERICK | 5 | LIVERPOOL |
| SMITH | JANE | 8 | LIVERPOOL |
| STONE | THOMAS | 7 | LANCASHIRE, HUYTON |
| SUTHERLAND | CHARLOTTE | 6 | LIVERPOOL |
| SYKES | WALTER | 8 | CHESHIRE, TRANMERE |
| THOMAS | JOHN | 6 | LIVERPOOL |
| THOMPSON | JOHN | 2 | LIVERPOOL |
| TILLERY | EMMA MARY | 8 | LIVERPOOL |
| TILLERY | GERTRUDE LYDIA | 5 | LIVERPOOL |
| TROWSDALE | DOUGLAS | 8 | LIVERPOOL |
| WALKLEY | ADA MAUD | 8 | GLOUCESTER |
| WARD | ESTHER | 6 | LIVERPOOL |
| WARD | ARTHUR | 5 | CHESHIRE, SEACOMBE |
| WATERHOUSE | JOSEPH | 8 | LIVERPOOL |
| WELSH | ISABELLA | 8 | CHESHIRE, SEACOMBE |
| WILLIAMS | FLORENCE | 4 | LIVERPOOL |
| WILLIAMS | RICHARD | 6 | LIVERPOOL |
| WILSON | THOMAS | 8 | LIVERPOOL |
| WILSON | SAMUEL | 7 | LIVERPOOL |
| WOODHALL | WILLIAM | 9 | LIVERPOOL |
Home
for Destitute Children, 28 Aubrey Street, Liverpool RG 12/2948 29
| JAMES | BRENT | HEAD | MARRIED | 29 | COFFEE BAKER GROCER | SPARSLEY?, HAMPSHIRE | |
| KEZIA | BRENT | MATRON | MARRIED | 31 | INSTIT. MATRON HOME FOR DESTITUTE CHILDREN | LIVERPOOL | |
| ETHEL | BRENT | DAUGHTER | 5 | SCHOLAR | LIVERPOOL | ||
| EDITH M. | BRENT | DAUGHTER | 4 | SCHOLAR | LIVERPOOL | ||
| LEONARD | BRENT | SON | 2 | LIVERPOOL | |||
| JANE | JOHNSON | VISITOR | MARRIED | 25 | CONFECTIONER | BLACKBURN, LANCASHIRE | |
| RICHARD J. | JOHNSON | VISITOR | SINGLE | 1 | BOSTON, AMERICA | ||
| BECKWITH | MARY E. | 7 | LIVERPOOL, LANCASHIRE |
| BLUNDELL | ADA | 12 | LIVERPOOL, LANCASHIRE |
| BLUNDELL | FREDERICK | 9 | LIVERPOOL, LANCASHIRE |
| BRIGGS | ELIZABETH | 8 | LIVERPOOL, LANCASHIRE |
| COOK | BESSIE | 8 | LIVERPOOL, LANCASHIRE |
| DAVIS | JOHN | 6 | LIVERPOOL, LANCASHIRE |
| EARL | PHILIP | 13 | LIVERPOOL, LANCASHIRE |
| FARR | DORA | 6 | LIVERPOOL, LANCASHIRE |
| HANRETTY | CHARLES | 9 | LIVERPOOL, LANCASHIRE |
| HANRETTY | FRANCES | 8 | LIVERPOOL, LANCASHIRE |
| HILL or MILL | MOSES | 7 | LIVERPOOL, LANCASHIRE |
| JUMP | RICHARD | 9 | LIVERPOOL, LANCASHIRE |
| JUMP | WILLIAM J. | 11 | LIVERPOOL, LANCASHIRE |
| LAWLEY | SARAH | 6 | LIVERPOOL, LANCASHIRE |
| LISTCH | GEORGE | 10 | WREXHAM, DENBIGH |
| LUNDY or TUNDY | THOMAS | 5 | LIVERPOOL, LANCASHIRE |
| LUNDY or TUNDY | WILLIAM | 7 | LIVERPOOL, LANCASHIRE |
| McFALL | FERGUS | 1 | LIVERPOOL, LANCASHIRE |
| McQUIGGAN | THOMAS | 8 | WIGAN, LANCASHIRE |
| ROBERTS | ANNE | 9 | LIVERPOOL, LANCASHIRE |
| WEIR? | GEORGE LAWLEY | 4 | LIVERPOOL, LANCASHIRE |
| WILKIE | MARY | 32 |
DEANSGATE?,GLOUCESTER (DOMESTIC SERVANT) |
