Pew Rental Plan - St Marys, Walton on the Hill 1809-1814
Posted: 11 Sep 2011 18:25
Seat No. - Subscriber’s Names - Sums at which the seats were valued and taken by the Subscribers
1 The Reverend Thomas Bold £170 0s 0d
3 Mr James Woods £160 0s 0d
4 Mr Samuel Clough £170 0s 0d
5 George Case, Esq. £175 0s 0d
6 Mr Gilbert Henderson £180 0s 0d
7 Mr William Aspinall £180 0s 0d
8 The Rev Johnson Tatlock who relinquished his Right to Mr Edmund Molyneux £200 0s 0d
9 Mr Thomas Ashcroft £120 0s 0d
10 Mr William Tristram £100 0s 0d
16 Mr John Leigh £55 0s 0d
17 Mr Edmund Molyneux £60 0s 0d
18 Thomas Molyneux, Esq. £65 0s 0d
19 Thomas Leyland, Esq. £75 0s 0d
21 Mr Michael Ashcroft £55 0s 0d
22 The Executors of Mr Hugh Taylor, who relinquished their Right to Mr G Henderson £60 0s 0d
Mr Thomas Fleetwood £122 0s 0d
Mr James Hargreaves £172 0s 0d
Thomas Leyland, Esq. £52 0s 0d
1 The Reverend Thomas Bold £170 0s 0d
3 Mr James Woods £160 0s 0d
4 Mr Samuel Clough £170 0s 0d
5 George Case, Esq. £175 0s 0d
6 Mr Gilbert Henderson £180 0s 0d
7 Mr William Aspinall £180 0s 0d
8 The Rev Johnson Tatlock who relinquished his Right to Mr Edmund Molyneux £200 0s 0d
9 Mr Thomas Ashcroft £120 0s 0d
10 Mr William Tristram £100 0s 0d
16 Mr John Leigh £55 0s 0d
17 Mr Edmund Molyneux £60 0s 0d
18 Thomas Molyneux, Esq. £65 0s 0d
19 Thomas Leyland, Esq. £75 0s 0d
21 Mr Michael Ashcroft £55 0s 0d
22 The Executors of Mr Hugh Taylor, who relinquished their Right to Mr G Henderson £60 0s 0d
Mr Thomas Fleetwood £122 0s 0d
Mr James Hargreaves £172 0s 0d
Thomas Leyland, Esq. £52 0s 0d